Property Attributes
- MLS#10192438
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityGarner
- NeighborhoodMagnolia Park
- Zip27529
- StyleCraftsman
- Year Built2027
- Price$ 649,791
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3519
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
For comp. purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $649,791 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Dual,Electric |
| Roof | Architectural Shingle |
| HOA Fee | 49.5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Accessibility | Adaptable Bathroom Walls |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Magnolia Park |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Right on New Bethel Church from Highway 50, community is on the right. |
| High School | Wake County Schools |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10367.28 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 1.03 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Builder Name | Mattamy Homes |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3519 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.24 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 3519 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool