Property Attributes
- MLS#10191082
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityGarner
- NeighborhoodMagnolia Park
- Zip27529
- StyleTraditional
- Year Built2026
- Price$ 478,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2532
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this 4-bedroom, 3-bathroom single-family residence in Magnolia Park, Garner. The home sits on a generous 5,445-square-foot lot, providing ample outdoor space for your lifestyle needs. With a 2-car garage and thoughtfully designed interior layout, this property offers practical comfort for everyday living. This well-proportioned residence represents solid ownership value in an established community.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $478,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Dual,Electric |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 49.5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Shake Siding,Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fitness Center,Park,Playground,Pool,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Fitness Center,Park,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Magnolia Park |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Benson Rd. Turn onto New Bethel Church Rd. Magnolia Park will be on your right. |
| High School | Wake County Schools |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5445 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 1.03 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Builder Name | Mattamy Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Recessed Lighting |
|---|---|
| Flooring | Carpet,Laminate,Plank,Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2532 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 2532 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool