Property Attributes
- MLS#10187072
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityGarner
- NeighborhoodMagnolia Park
- Zip27529
- StyleFarmhouse
- Year Built2026
- Price$ 393,596
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This Morgan floorplan has an owner's suite on the main level along with most of your living space. Upstairs is a loft, 2 bedrooms and 1 bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $393,596 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Stone |
| HOA Fee | 49.5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Magnolia Park |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Benson Rd. turn onto New Bethel Church Rd. Magnolia Park will be on your right. |
| High School | Wake County Schools |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5445 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 1.03 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1866 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | None |
|---|---|
| Lot Size Area | 0.13 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 1866 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool