Property Attributes
- MLS#10193494
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodWalden
- Zip27527
- StyleCape Cod, Ranch, Rustic
- Year Built1981
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2347
- Lot Size1.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NEW 1st Floor HVAC including Ductwork! Beautifully maintained Cabin Style Cape Cod home nestled on a peaceful 1-acre wooded lot, offering the perfect blend of privacy, charm, and modern updates. Relax and unwind on the inviting wraparound porch, ideal for enjoying quiet mornings or evening sunsets surrounded by nature. Inside, you'll find a spacious and thoughtfully designed floor plan featuring a main-level owner's suite complete with newly renovated bathroom showcasing a tile shower, laminate flooring, dual vanity with elegant hammered copper sinks. The heart of the home boasts a large living room highlighted by a stunning masonry fireplace with wood stove insert, creating warmth and character for cozy gatherings. A beautifully appointed home office offers refined details including tongue and groove custom wood ceiling, and built-in bookshelves. Upstairs, you'll find two spacious bedrooms plus a versatile bonus room, along with another newly renovated bathroom featuring granite countertops and dual vanity hammered copper sinks. Additional highlights include hardwood floors throughout much of the home and timeless character blended with tasteful modern renovations. This private wooded lot offers comfort, craftsmanship, and room to enjoy both inside and out. A rare opportunity to own a home nestled on an acre next to Downtown Clayton !
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - East Clayton Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Ice Maker,Microwave,Range |
| Zoning | RAG |
| HOA Fee | 47 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Screened,Side Porch,Wrap Around |
| Architectural Style | Cape Cod,Ranch,Rustic |
| Construction Materials | Wood Siding |
| Year Built | 1981 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Walden |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 70 to Clayton. Take HWY 42 East. First Left on E. Front Street. Take first Right then first left on Walden Way. Left on Quail Roost. Left First Driveway. House on Corner |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Johnston - East Clayton Elementary |
| Tax Annual Amount | 3567.3 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Double Vanity,Dual Closets,Granite Counters,Kitchen Island,Pantry,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Living Room,Masonry,Wood Burning,Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2347 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Parking Features | Attached,Attached Carport,Carport,Covered,Driveway,Gravel |
| Lot Features | Hardwood Trees,Landscaped,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 1.1 |
| Foundation Details | Crawlspace |
| Building Area Total | 2347 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Asphalt,Paved |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool