Property Attributes
- MLS#10184817
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodWalden
- Zip27527
- StyleTraditional
- Year Built1985
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1776
- Lot Size0.83 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to your private oasis in the woods! This 3-bedroom, 2.5-bath home offers the perfect balance of peaceful living and convenience, just minutes from downtown Clayton. Inside, you'll find a spacious floor plan featuring a versatile flex room that can easily serve as a home office, playroom, formal living area, or dining space. Step outside to enjoy the large screened-in porch and deck overlooking a fully fenced 0.83-acre backyard—an incredible amount of outdoor space that's hard to find. Community amenities include a pool, tennis courts, playground, and volleyball court. Don't miss this opportunity to enjoy privacy, space, and an unbeatable location! Seller is flexible on the closing timeline and can accommodate a closing date as late as end of November 2026, offering added flexibility for buyers planning a future move.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - East Clayton Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $365,000 |
| 9/8/2026 | 3$355,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | RAG |
| HOA Fee | 46.25 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Picnic Area,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Walden |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36155 |
| Elementary School | Johnston - East Clayton Elementary |
| Tax Annual Amount | 2872.03 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Hardwood,Linoleum |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1776 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.83 |
| Foundation Details | Crawlspace |
| Building Area Total | 1776 |
| Lot Size Acres | 0.83 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool