Property Attributes
- MLS#10193374
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodWendell Falls
- Zip27591
- StyleCape Cod
- Year Built2027
- Price$ 686,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2623
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Homes by Dickerson has just begun construction on The Rosemary plan with the Cape Cod Elevation in the final Flex Phase of Wendell Falls! Looking for PRIVACY? This home backs to wooded community space! This sought after floor plan offers the perfect blend of privacy, style, and functionality. Designed for comfortable living and entertaining, the open-concept layout features a spacious family room with stunning vaulted ceilings and beams, plus a gorgeous open staircase with built-in bench seating and bookcase detail. Enjoy TRUE MAIN-LEVEL LIVING with a luxurious primary suite, guest suite, and study all on the first floor. Upstairs offers a loft, large additional bedroom, and full bath, along with abundant walk-in storage. Don't miss out on a chance to get one of the last few homes in Wendell Falls! Enjoy life with all the incredible amenities of Wendell Falls which include two pools, a 24-hour fitness center, over 10 miles of trails, several parks, and playgrounds. Super convenient quick drive to Treelight Square with Publix, boutique shops, services, and dining options that will please everyone. You are going to LOVE it here!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lake Myra Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $686,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,ENERGY STAR Qualified Dishwasher,Gas Range,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan |
| Zoning | PUD-1 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Fiber Cement,HardiPlank Type,Radiant Barrier,Shake Siding,Stone Veneer |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fishing,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Exercise Course,Fitness Center,Jogging Path,Meeting Room,Park,Picnic Area,Playground,Pond Year Round,Pool,Recreation Facilities,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Wendell Falls |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Moisture Control,Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 64/264 east to exit #427, bear Right onto Wendell Falls Parkway. Turn Left onto Wendell Valley Blvd, Cross over Knightdale Eagle Rock Road into the Flex Phase. Follow the road to the bottom. Turn Left onto Lunar Light Drive. Home is on your left. Lot # 2815. |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Wake - Lake Myra Elementary |
| Tax Annual Amount | 1770.36 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | House,Site Built |
| Builder Name | Homes By Dickerson |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet,WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2623 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Landscaped,Views,None |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Spa | false |
| Building Area Total | 2623 |
| Lot Dimensions | See Survey |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Door Features | ENERGY STAR Qualified Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool