Property Attributes
- MLS#10193171
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodWendell Falls
- Zip27591
- StyleCraftsman
- Year Built2026
- Price$ 569,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2678
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move in Ready!! The heart of the home is a beautifully appointed gourmet kitchen featuring premium stainless steel appliances with a designer hood, New Calacatta Laza quartz countertops, crisp white cabinetry, a large island, and matte black hardware and fixtures. The kitchen flows seamlessly into the dining area and spacious family room, where a contemporary Cosmo fireplace with an Absolute Black granite surround creates a striking focal point. An oversized sliding glass door opens to the rear deck, extending your living space outdoors. A private guest suite with its own full bath on the main level provides flexibility for visitors, family members, or a comfortable home office. Upstairs, a centrally located loft creates the perfect space for a media room, playroom, or casual gathering area. The primary suite serves as a private retreat, enhanced by an additional window for abundant natural light and a spa-inspired bath featuring Blanco Maple quartz countertops, Woodhurst matte black fixtures, and a custom tiled shower mud pan. Three additional bedrooms and three full baths upstairs offer exceptional convenience, including a private bath for Bedroom 4, making it ideal for guests, older children, or multigenerational living. Oak stairs, artisan railing, elegant window casing, and designer finishes complete this thoughtfully curated home. Ask about special financing options and available closing cost incentives!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wendell Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $569,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Gas Range |
| Zoning | PUD-1 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Lake,Park,Playground,Pool,Restaurant,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wendell Falls |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Wendell Falls Parkway, turn onto Wendell Valley Blvd, follow signs to Brookfield model |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Elementary School | Wake - Wendell Elementary |
| Tax Annual Amount | 1847.36 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | Site Built |
| Builder Name | Brookfield North Carolina Builders |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2678 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Landscaped,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Raised,See Remarks,Crawlspace |
| Building Area Total | 2678 |
| Lot Dimensions | 44x125 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool