Property Attributes
- MLS#10193020
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySmithfield
- NeighborhoodThe Reserves at Old Sanders
- Zip27577
- StyleRanch
- Year Built2026
- Price$ 544,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2429
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
THE ALEXIA PLAN—2,429 SF ON A .92-ACRE HOMESITE IN THE RESERVES AT OLD SANDERS! Offering 3 bedrooms, 2.5 bathrooms and an attached THREE-CAR GARAGE, this thoughtfully designed home provides generous living areas and flexible spaces throughout. The entry foyer leads past the formal dining room into a large family room featuring a fireplace. The adjoining kitchen offers quartz countertops, a large island, pantry and stainless steel appliances, while the breakfast nook provides a comfortable spot for everyday dining. The private owner's suite features a tray ceiling, dual quartz vanity and spacious walk-in shower. Two additional bedrooms offer room for family or guests and share a full bathroom with a dual quartz vanity. A separate study provides flexibility for a home office or additional bedroom. Upstairs, the large recreation room with a half bath offers space for a media room, hobbies or an additional gathering area. Additional features include a dedicated laundry room, covered front and rear porches, and a screened rear porch—offering multiple places to relax or entertain outdoors. Enjoy the space and versatility of the Alexia Plan on a generous .92-acre lot, conveniently located near Carolina Premium Outlets, the new Eastfield Crossing shopping center and major highways!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - West Smithfield Elementary Elementary School | Johnston - Smithfield Middle Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $544,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Microwave,Oven,Range,Range Hood,Stainless Steel Appliance(s) |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Reserves at Old Sanders |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Brogden Rd turn onto Old Sanders Rd. Turn left on Hillstead Way. Home is down on the right. |
| High School | Johnston - Smithfield Selma High |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Elementary School | Johnston - West Smithfield Elementary |
| Middle/Junior High School | Johnston - Smithfield Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Shower Only,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2429 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.92 |
| Foundation Details | Crawlspace |
| Building Area Total | 2429 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool