Property Attributes
- MLS#10177531
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityAngier
- NeighborhoodWhite Oak Creek Crossing
- Zip27501
- StyleCraftsman
- Year Built2026
- Price$ 334,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
The Elise by True Homes offers exceptional flexibility with 5 bedrooms, 3 bathrooms, and approximately 2,720 square feet of thoughtfully designed living space. This proposed home features an open-concept Great Room, spacious Kitchen with pantry, Dining Area, covered rear porch, and a main-level guest bedroom with a full bath. Upstairs, enjoy a generous Loft, convenient Laundry Room, private Primary Suite, and three additional bedrooms. Available structural options include a 3-car garage and dual-bowl vanity in the Primary Bath. Located in White Oak Creek Crossing in Angier, NC, homeowners enjoy community walking trails, spacious homesites, convenient access to Downtown Angier, Downtown Raleigh, Research Triangle Park, and nearby Jack Marley Park. Spaces by True Homes simplifies building with curated design packages, structural personalization, and pricing finalized at contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Central Air |
| Roof | Fiberglass,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Plumbed For Ice Maker |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 158p |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | White Oak Creek Crossing |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fuquay Varina take 401 to Rawls Church |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Harnett - Angier Elementary |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | True Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2720 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2720 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool