Property Attributes
- MLS#10170416
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityAngier
- NeighborhoodWhite Oak Creek Crossing
- Zip27501
- StyleTransitional
- Year Built2026
- Price$ 439,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3680
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Spacious, upgraded and designed for flexible living, this 3,680-sq.-ft. Calgary by True Homes offers 5 bedrooms, 3.5 baths and room to spread out. The main level pairs an open kitchen and Great Room with a formal dining room, private study with glass doors, plus a guest bedroom and full bath. The kitchen shines with quartz countertops, upgraded 36" staggered cabinetry, tile backsplash and expansive island. Upstairs, a large game room complements three secondary bedrooms and an impressive Primary Suite. The Primary Bath features ceramic tile, dual vanities, a tiled walk-in shower with glass enclosure and separate garden tub. Upgraded wood-look laminate flooring and designer lighting add style throughout. Located in White Oak Creek Crossing with community walking trails and convenient access to Downtown Angier, Raleigh, RTP and Jack Marley Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $449,900 |
| 9/11/2026 | 2$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Central Air |
| Roof | Fiberglass,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Plumbed For Ice Maker,Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 188 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | White Oak Creek Crossing |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fuquay Varina take 401 to Rawls Church |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Harnett - Angier Elementary |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | True Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 3680 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 3680 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Door Features | ENERGY STAR Qualified Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool