Property Attributes
- MLS#10193737
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityGarner
- NeighborhoodArbor Greene
- Zip27529
- StyleTraditional
- Year Built2004
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2117
- Lot Size0.3 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
108 Valley Vista Ct is a two-story Garner home with 2,117 square feet, four bedrooms, two full bathrooms and a half bath. Built in 2004, it has a kitchen with gray cabinetry, a range, microwave and dishwasher, plus an adjoining breakfast area. The living room includes a fireplace flanked by built-in shelving, while a separate dining room features a bay window. Upstairs, the primary suite includes dual sinks and a walk-in closet with shelving. A rear deck overlooks the backyard, and an attached garage provides parking. The layout places gathering spaces downstairs and bedrooms on the upper level.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| HOA Fee | 33.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arbor Greene |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on NC-50 N Turn left on Arbor Greene Dr Turn left on Valley Vista Ct |
| High School | Wake - South Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Wake - Rand Road Elementary |
| Tax Annual Amount | 3813.53 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2117 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Other |
| Building Area Total | 2117 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool