Property Attributes
- MLS#10193601
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodRiver Hills
- Zip27527
- StyleTraditional
- Year Built2005
- Price$ 480,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6180
- Lot Size0.76 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautiful 5 -bedroom, 2.5 bath home with a spacious bonus room, offering 3,090 sq ft of comfortable living space on a generous 0.76-acre lot in Clayton! This home has privacy, and convenience with thoughtful updates, including a NEW ROOF (2024), NEW HVAC units june 2026 and fresh interior paint. Inside, you'll find an inviting layout with plenty of room to live, work, and entertain. The spacious primary suite offers a comfortable retreat, while the additional bedrooms and bonus room provide flexibility for family, guests, a home office, or recreation. Step outside and enjoy your own private fenced backyard with a deck—perfect for morning coffee, weekend gatherings, or simply relaxing and enjoying the generous lot. 2-car garage provides excellent storage and parking, with additional driveway space accommodating up to 6 vehicles. Located in a welcoming community with a neighborhood pool and a low annual HOA, this home offers the space and privacy of a large lot while keeping you close to Clayton's shopping, dining, schools,and one minute from flowers plantation and everyday conveniences. A rare opportunity to enjoy a spacious home, substantial lot, and major recent updates—all ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - East Clayton Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $480,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Oven,Refrigerator,Washer,Washer/Dryer |
| Zoning | PUD |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown,None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2005 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks |
| Accessibility | Accessible Central Living Area,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Parking,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River Hills |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 70 East, turn left onto Hwy 42 East. After crossing Neuse River Bridge turn left onto Castleberry Drive. Turn right into River Hills. |
| High School | Johnston - Corinth Holders High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33105.6 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Johnston - East Clayton Elementary |
| Tax Annual Amount | 2698.69 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House |
| Builder Name | D.R. Horton |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3090 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 3090 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters,None |
|---|---|
| Fencing | Back Yard,Gate,Perimeter |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.76 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 6180 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt |
| Other Parking | private drive way can fit for extra 6 cars |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool