Property Attributes
- MLS#10187690
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityAngier
- NeighborhoodAtherstone
- Zip27501
- StyleRanch
- Year Built2024
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size0.64 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this inviting 3-bedroom, 2-bathroom home in Angier! The open-concept layout creates a comfortable flow for everyday living and entertaining. The kitchen features stainless-steel appliances and a convenient breakfast counter, while the adjoining dining area provides a natural gathering space. The primary bedroom offers a private retreat with an attached bathroom and walk-in closet, while two additional bedrooms provide flexibility for family, guests, a home office, or hobbies. Enjoy the convenience of an attached garage and spacious outdoor area. Located in the Atherstone community, residents can enjoy community amenities including a playground, dog park, covered pavilion, picnic area, and grilling area. Conveniently situated near shopping, dining, recreation, and the growing communities of Angier and Fuquay-Varina.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $314,000 |
| 9/17/2026 | 3$305,000 |
General Features
| Sewer | Other,Other30 |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RA-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Atherstone |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Angier, take N Raleigh St toward Fuquay-Varina. Turn onto New Villas St and continue to 255 New Villas St; the property will be on your side of the street. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878 |
| Carport Y/N | false |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 1777.13 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1315 |
| Laundry Features | Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Landscaped,Level |
| Water Source | See Remarks |
| Lot Size Area | 0.64 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1315 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool