Property Attributes
- MLS#10186532
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityGarner
- NeighborhoodSummerwind Plantation
- Zip27529
- StyleTraditional
- Year Built2015
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1735
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Recently Reduced! Pre-inspected and ready to go to the next owner. This beautifully updated 3-bedroom, 2.5-bath, two-story home offers comfortable living space in the desirable Summerwind Plantation community. Step inside to discover updated LVP flooring, crown molding, and new fixtures throughout, creating a fresh and polished feel. The inviting layout features spacious living areas, a cozy fireplace, and a functional kitchen perfect for everyday living and entertaining. The upstairs features a convenient Jack-and-Jill bathroom, providing easy access between the secondary bedrooms. The spacious primary suite features a walk-in closet plus an additional closet, providing exceptional storage and organization. The exterior has also received thoughtful updates, including new exterior lighting, new rock landscaping, and beautiful arched entryways that create eye-catching curb appeal. A convenient 2-car garage provides additional storage and parking. Enjoy the community amenities, including the community pool, perfect for relaxing and enjoying warm Carolina days. Conveniently located in Garner with easy access to shopping, dining, Hwy 40/42 , and surrounding areas. With its stylish updates, attractive curb appeal, and community amenities, this home offers a wonderful opportunity for buyers looking for a move-in-ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston County Schools Elementary School | Johnston County Schools Middle School | Johnston County Schools High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $345,000 |
| 9/10/2026 | 1$340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),None |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | REB |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vertical Siding,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Gated,Pool,Street Lights,Suburban |
| Accessibility | Visitor Bathroom |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Summerwind Plantation |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 East to Exit 312, Right on Glen Road, Right on Summerwind Plantation Drive |
| High School | Johnston County Schools |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Johnston County Schools |
| Tax Annual Amount | 2035.05 |
| Middle/Junior High School | Johnston County Schools |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl,Wood |
| Fireplace Features | Gas Log,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1735 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1735 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool