Property Attributes
- MLS#10185786
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodRiverwood Athletic Club
- Zip27527
- StyleTraditional
- Year Built2016
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3009
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This Big Beautiful Home on a Quiet Street in the Desirable Alpine Valley Section of Riverwood Athletic Club is Sure to Impress! You'll love this open floorplan with several options for entertaining - starting with the formal dining room with coffered ceiling open to the living room with gas logs and views of the tree lined backyard - continue on to the gorgeous kitchen with miles of countertop and cabinet space and fridge included, and don't miss the spacious breakfast nook that can double as a home school spot. The first floor primary suite has a beautiful view of the trees and a custom up-fitted walk-in closet, water closet, double vanity, garden tub and separate shower. Upstairs the loft makes the perfect sunny reading spot. With 2 full baths plus 4 more bedrooms and a massive bonus room - all with walk-in closets - there's simply no shortage of space in this home. And don't forget the oversized garage with cabinets and a workbench! Outdoor living is a highlight of this home with the screen porch, beautiful patio, green grass with irrigation front and back, fenced yard lined with trees and a separate dog run with dog house. Your HOA dues include the Bronze Membership to the Fred Smith Sports Club with benefits such as indoor/outdoor pool, golf membership, gym access, fitness classes, tennis courts, and MUCH MUCH More! Great location with restaurants and shopping just around the corner and only a 10 minute drive to Downtown Clayton. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Riverwood Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | RES |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Golf,Playground,Pool,Restaurant,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Golf Course,Indoor Pool,Picnic Area,Playground,Pool,Recreation Facilities,Recreation Room,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverwood Athletic Club |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-64 take exit 9 for Smithfield Rd. Go South on Smithfield Rd. Turn right on Swann Trail. Turn right on Bradshaw, turn right on Tarkenton Court. Home is on the right. |
| High School | Johnston - Corinth Holders High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Elementary School | Johnston - Riverwood Elementary |
| Tax Annual Amount | 4759.32 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Virtual Tour | https://www.zillow.com/view-imx/f8c33bc6-c222-47d1-91ad-47aa7ce817dd?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Primary Downstairs,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3009 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dog Run,Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage Faces Side,Oversized |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Building Area Total | 3009 |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool