Property Attributes
- MLS#10184140
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodRiverwood Golf Club
- Zip27527
- StyleTraditional
- Year Built1999
- Price$ 407,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1989
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully updated gem in the desirable Riverwood Golf Club community! Situated on a private 0.69-acre lot, this spacious home offers the perfect blend of comfort, functionality, and outdoor living. Step inside to an inviting open floor plan featuring soaring ceilings, LVP floors, crown molding, and a well-appointed kitchen with granite countertops and ample cabinetry. The spacious living areas are perfect for entertaining, while the versatile bonus room offers endless possibilities for a home office, media room, or flex space. Retreat to the large primary suite featuring a walk-in closet and private bath with a zero entry shower. Enjoy peaceful mornings and relaxing evenings on the screened porch overlooking the tree-lined backyard. Conveniently located near shopping, dining, golf, and major commuter routes, this home offers the space and privacy you've been looking for. Don't miss this opportunity to own a beautiful home in one of Clayton's most desirable communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Riverwood Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $415,000 |
| 9/1/2026 | 2$407,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Microwave,Refrigerator |
| Zoning | RES |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened,Terrace |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Golf |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverwood Golf Club |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Covered Bridge Rd to Loop Rd. Turn right onto Riverwood Dr. Turn left onto Southmont St. Turn right onto Raymond Dr. Homewill be on your right. |
| High School | Johnston - Corinth Holders High School |
| City | Clayton |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Carport Y/N | false |
| Elementary School | Johnston - Riverwood Elementary |
| Tax Annual Amount | 2267.71 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,Recessed Lighting,Room Over Garage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Fireplace Features | Fire Pit,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1989 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Permeable Paving,Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Hardwood Trees,Level |
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1989 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool