Property Attributes
- MLS#10182361
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodSierra Heights
- Zip27527
- StyleRanch
- Year Built2013
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy effortless single-story living in this ranch home featuring low-maintenance vinyl siding and a two-car garage. Inside, a light-filled open floor plan centers around a spacious living room with soaring vaulted ceilings and a cozy fireplace. The kitchen delivers generous counter space and seamless sightlines for easy cooking and entertaining. Outside, step onto the back deck to relax in your private backyard. This move in ready home is conveniently located near Flowers Plantation and the Town of Clayton.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Powhatan Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Electric Range,Microwave |
| Zoning | RAG |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sierra Heights |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Clayton, NC 42E, right on Glen Laurel Rd, Left on Vinson Rd, right on Ashe Meadow Ln into the subdivision, Left on Sequoia. |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Elementary School | Johnston - Powhatan Elementary |
| Tax Annual Amount | 1945.45 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Virtual Tour | https://my.matterport.com/show/?m=o91WRiN8ZVU |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Smooth Ceilings,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1452 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Crawlspace |
| Building Area Total | 1452 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool