Property Attributes
- MLS#10172170
- TypeSingle Family
- Listing Status Active Under Contract
- CountyJohnston
- CitySmithfield
- NeighborhoodOle Mill Village
- Zip27577
- StyleFarmhouse
- Year Built1998
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming 3-Bedroom Ranch on a Cul-de-Sac Corner Lot! NO HOA This adorable 3-bedroom, 2-bath ranch home is perfectly situated on a spacious corner lot in a quiet cul-de-sac, offering both privacy and convenience. Step inside to find luxury vinyl plank flooring throughout the entire home--stylish, durable, and easy to maintain. Enjoy year-round outdoor living with a covered back patio--perfect for entertaining--plus an additional patio area complete with a cozy firepit. Gardening enthusiasts will fall in love with the beautifully designed landscaping that surrounds the home, offering vibrant curb appeal and peaceful outdoor space. A 16' x 12' storage building/workshop provides plenty of room for tools, hobbies, or additional storage. Public water and sewer, and a location that's incredibly convenient to Hwy 70 Bypass, I-95, I-40, and Raleigh make this home a rare find. Don't miss this move-in-ready gem with charm, function, and great outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - West Smithfield Elementary Elementary School | Johnston - Smithfield Middle Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Electric Range,Electric Water Heater,Microwave,Range Hood |
| Zoning | RES |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Farmhouse |
| Construction Materials | Brick,Shingle Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Ole Mill Village |
| Garage Y/N | false |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Wilson Mills |
| High School | Johnston - Smithfield Selma High |
| City | Smithfield |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Elementary School | Johnston - West Smithfield Elementary |
| Tax Annual Amount | 2738 |
| Middle/Junior High School | Johnston - Smithfield Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Flooring | Luxury Vinyl,Pavers |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1286 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Few Trees,Front Yard,Garden |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1286 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool