Property Attributes
- MLS#10091251
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CitySmithfield
- NeighborhoodFreedom Farms
- Zip27577
- StyleTraditional
- Year Built2025
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2674
- Lot Size0.74 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This 4-bedroom, 3.5-bath new construction blends thoughtful design with everyday function. Twelve-foot sliders open the spacious living area onto a Trex deck for seamless indoor-outdoor living, while the main-floor primary suite offers a true retreat with its own luxurious wet room. A dedicated home office completes the first floor. Upstairs, three additional bedrooms include a versatile suite with its own full bath and walk-in closet — ideal for guests, a teen suite, bonus room, or a home gym. High ceilings, a mud room, and stunning tile and millwork carry the craftsmanship through every room, all just 1.5 miles from Cleveland High School.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Swift Creek Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Metal,Shingle |
| Appliances | Cooktop,Dishwasher,Gas Cooktop,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Propane Cooktop,Propane Water Heater,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wall Oven,Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,None |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Fiber Cement |
| Year Built | 2025 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Freedom Farms |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | I-40E to Exit 312, Right on Hwy 42, Left on Cleveland School Rd, Right on Grill Rd, Left on Polenta Rd, Right on Freedom Rd and take 2nd Entrance on L into the subdivision. Home on the left. |
| High School | Johnston - Cleveland High School |
| City | Smithfield |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234 |
| Elementary School | Johnston - Swift Creek Elementary |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Virtual Tour | https://precision-vue-llc.aryeo.com/sites/lkjaqrm/unbranded |
| Structure Type | House |
| Builder Name | To Be Added |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Dining L,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2674 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Direct Access,Driveway,Garage,Garage Door Opener,Parking Pad |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Foundation Details | Block |
| Building Area Total | 2674 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool