
Property Attributes
- MLS#2512975
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodNeuse Colony
- Zip27527
- StyleTraditional
- Price$ 697,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3084
- Lot Size4.01 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Amazing Estate home in a sought out Gated Community with 4 acres on the Waterfront and also a separate small pond located on the Property. Drive down the winding drive pass the small pond to the Main 3 bedroom House with a 2 car garage on one side and the Carriage house on the other with a 2 car garage on the main level and Heated & Cooled w/ 497 SQFT Bonus area with bar and full bath above. Check out the view from the Family room of the lake or sit out back on the large covered deck and enjoy the Lake view! There are 2 sunrooms in this home, one is on the main level the other is off the Mbrm. suite both with view of the water! There is a room on the main level used as an office but could be used as a bedroom with private access to full bath!
Elementary School | Middle School | High School |
---|---|---|
Johnston - E Clayton Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
5/28/2023 | Listed $775,000 |
7/24/2023 | 4% - $750,000 |
9/1/2023 | 4% - $725,000 |
9/27/2023 | 4% - $697,000 |
General Features
AVM | Yes |
---|---|
Acres | 3-5.9 Acres |
Area | Johnston |
Basement | No |
Cooling | Central Air |
Elementary School | Johnston - E Clayton |
Exterior Features | Covered Porch, Deck, Gated Community, Gutters, Patio, Porch |
Fireplaces | In Family Room |
Full Baths | 4 |
Garage | 4 |
HOA Fee | 1402 |
HOA Fee 2 | 209 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Annually |
HOA Payment Y/N | Annually |
Heating | Forced Air |
High School | Johnston - Clayton |
Interior Features | 9 Ft Ceiling, Security System Finished, Tray Ceiling, Walk in Closet, Window Blinds |
Lot Number | 4 PT5 |
Middle School | Johnston - Riverwood |
New Construction | No |
Other Rooms | Bonus Room/Finish, Family Room, Office, Sun Room |
Parking | Attached, Detached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Estate |
Status | Active |
Style | Traditional |
Subdivision | Neuse Colony |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/2012-Mountain-Laurel-Drive-Clayton-NC-27527/4806375/prt/20 |
Water Heater | Gas |
Year Built | 1994 |
Interior Features
Beds | 3 |
---|---|
Equipment/appliances | Dishwasher, Microwave, Wall Oven, Cooktop |
Fireplace | 1 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.647584 |
---|---|
Longitude | -78.38832 |
Approx Lot SqFt | 174675.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick Veneer |
Foundation | Crawl Space |
Lot Description | Landscaped, Private Rd, Wooded Lot |
Lot Dimensions | SEE MAP |
Lot Size Area | 4.01 |
Water Body Name | Neuse River |
Water/Sewer | Septic Tank, Well |
Waterfront | Water Front |
Waterfront Access | Contour Ownership |
Waterfront Type | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool