


























Property Attributes
- MLS#2376640
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- Zip27614
- StyleCottage
- Price$ 825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4088
- Lot Size4 Acres
Listing Provided Courtesy Of:
Julie Wright Realty Group LLC
Data Source:
Triangle MLS
Property Description
Beautiful light-filled home on approx. 4 acres adjoining Falls Lake land. Tom Gipson custom-built in prime N Raleigh location. Timeless design. Elegant and cozy with craftsman-style features. Copper accented roof. Custom stained glass windows, custom fixtures, woodworking, poured concrete foundation. Serene woods and wildlife can be viewed from multiple decks, porches, and balconies. Two story detached garage. Pasture land borders beautiful Sexton Creek. Large lots adjoining. Private road. AT&T Fiber.
Elementary School | Middle School | High School |
---|---|---|
Wake - Pleasant Union Elementary School | Wake - West Millbrook Middle School | Wake - Millbrook High School |
Price History | |
---|---|
4/9/2021 | Listed $825,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 3-5.9 Acres |
Active Adult Community | No |
Beds | 4 |
Builder | Tom Gipson |
Cooling | Dual Zone A/C, Heat Pump |
Elementary School | Wake - Pleasant Union |
Exterior Features | Covered Porch, Deck, Patio, Porch, Screen Porch |
Fireplaces | In Family Room, In Living Room, In Master Bedroom |
Flooring | Brick, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 2 |
Heating | 3 Zone, Dual Zone Heat, Forced Air, Heat Pump |
High School | Wake - Millbrook |
Interior Features | Pantry, Walk in Closet, High Speed Internet, Vaulted Ceilings |
Listing Area | Wake |
Lot Number | 2 |
Middle School | Wake - West Millbrook |
New Construction | No |
Parking | Parking Pad, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Metal, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Cottage |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1993 |
Zoning | R-80W |
Interior Features
Basement | Yes |
---|---|
Basement Description | Finished Bsmt |
Equipment/appliances | Cooktop - Gas, Dishwasher, Microwave |
Fireplace | 3 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Enclosed Porch, Mbr w/ Sit Rm, Office, Separate Living room, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.974808 |
---|---|
Longitude | -78.673001 |
Approx Lot SqFt | 174240 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Cedar |
Foundation | Masonry |
Lot Description | Hardwood Trees, Pasture, Private Rd, Private Rd Main. Agree, Unpaved Road |
Lot Dimensions | 000x000x000 |
Lot Size Area | 4 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool