

























Property Attributes
- MLS#2376628
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodBrandywood
- Zip27610
- StyleTraditional
- Price$ 300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2149
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Data Source:
Triangle MLS
Property Description
Stop the press! Give the home search a rest! Welcome to one of the rare new construction homes w/NO HOA in Raleigh! Located on a gorgeous .27 acre lot with a fully fenced huge backyard. Inside is wide open and features a large family room, dining, and the perfect kitchen with all new stainless appliances. Guest bedroom with full bath on main level. Upstairs has 3 other bedrooms including a HUGE main bedroom with tile shower and walk in closet. It's ready for you! Come and get it! Home warranty included!
Elementary School | Middle School | High School |
---|---|---|
Wake - Barwell Elementary School | Wake - East Garner Middle School | Wake - South Garner High School |
Price History | |
---|---|
4/9/2021 | Listed $300,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Barwell |
Exterior Features | Covered Porch, Deck, Fenced Yard, Porch, Private Fence |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 3 |
Green Building Features | Programmable Thermostats |
HOA Fee Required YN | No |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - South Garner |
Interior Features | Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Smoke Alarm, Smooth Ceilings, High Speed Internet |
Listing Area | Wake |
Lot Number | 133 |
Middle School | Wake - East Garner |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Brandywood |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Family Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.743679 |
---|---|
Longitude | -78.53943 |
Approx Lot SqFt | 11761.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | 75 x 155 x 75 x 158 |
Lot Size Area | 0.27 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool