



























Property Attributes
- MLS#2376612
- TypeContingent
- CountyJOHNSTON
- CitySmithfield
- AreaJohnston
- NeighborhoodSherwood Forest
- Zip27577
- StyleRanch
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Grow Local Realty LLC
Data Source:
Triangle MLS
Property Description
Beautiful remodeled home with tons of upgrades! Updated kitchen with granite counter tops, back splash, and stainless steel appliances. Bathrooms with new updated custom vanities. New luxury vinyl plank floors throughout and new plush carpet in bedrooms. New stainless hardware and brushed nickel throughout. Freshly painted inside and out. Exterior is freshly landscaped with a fenced in backyard.
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
4/9/2021 | Listed $199,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - W Smithfield |
Exterior Features | Fenced Yard, Gutters, Porch, Storage Shed |
Fireplaces | No Fireplace |
Flooring | Carpet, Luxury Vinyl |
Full Baths | 2 |
Heating | Forced Air |
High School | Johnston - Smithfield Selma |
Interior Features | Granite Counter Tops, Smoke Alarm |
Listing Area | Johnston |
Lot Number | 141 |
Middle School | Johnston - Smithfield |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Sherwood Forest |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1975 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.487688 |
---|---|
Longitude | -78.366315 |
Approx Lot SqFt | 11761.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | see plat |
Lot Size Area | 0.27 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool