






















Property Attributes
- MLS#2376408
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodWinsor Park
- Zip27610
- StyleBungalow,Ranch
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Carolina's Choice Real Estate
Data Source:
Triangle MLS
Property Description
Adorable bungalow loaded with updates in prime ITB location. New fiber cement siding. Refinished hardwoods. Updated windows. New HVAC 2020. Updated electrical & plumbing 2019. LED lighting. New roof 2013/2019. New insulation. Remodeled kitchen w/ quartz tops, subway tile b-splash & s/s appliances (gas range). New owner's suite in 2019 w/ vaulted ceiling, large closet & walk in tiled shower. Updated 2nd bathrm. Spacious living rm. Extra office/playroom/flex space. Fantastic, fenced backyard w/ storage shed
Elementary School | Middle School | High School |
---|---|---|
Wake - Underwood Elementary School | Wake - Martin Middle School | Wake - Enloe High School |
Price History | |
---|---|
4/8/2021 | Listed $350,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Underwood |
Exterior Features | Deck, Fenced Yard, Gutters, Insulated Windows |
Fireplaces | No Fireplace |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Green Building Features | LED Lighting |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Enloe |
Interior Features | Ceiling Fan, Quartz Counter Tops, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 43 |
Middle School | Wake - Martin |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Bungalow, Ranch |
Subdivision | Winsor Park |
Type | Detached |
Water Heater | Gas |
Year Built | 1950 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.790048 |
---|---|
Longitude | -78.611465 |
Approx Lot SqFt | 9147.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Lot Description | Garden Area, Hardwood Trees, Landscaped |
Lot Dimensions | per survey |
Lot Size Area | 0.21 |
Water/Sewer | City Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool