






























Property Attributes
- MLS#2376370
- TypeContingent
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodCooper Farms
- Zip27527
- StyleTransitional
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2371
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Fonville Morisey/Lochmere Sales Office
Data Source:
Triangle MLS
Property Description
Took longer than expected to get signatures DOM is skewed Multiple offers This custom home will capture your heart the moment you step inside. Coveted first floor Owner's Retreat. Fabulous kitchen w/ all the bells & whistles. The outdoor living area is almost better than being on vacation & beckons you to entertain; extensive stone work, firepit, bar area, oversized deck, tranquil setting plus a screened in porch. bring your guests inside to watch a movie Hollywood style in your fabulous theatre room.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Riverwood Elementary School | Johnston - Riverwood Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
4/8/2021 | Listed $425,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | .76-.99 Acres |
Active Adult Community | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Riverwood |
Exterior Features | Covered Porch, Deck, Fenced Yard, Gutters, Patio, Porch, Screen Porch, Storage Shed |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Tile Floor, Wood Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 120 |
HOA Fee | 120 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Johnston - Corinth Holder |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Smooth Ceilings, Walk in Closet |
Listing Area | Johnston |
Lot Number | 98 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Third Party Relocation |
Status | Pending |
Style | Transitional |
Subdivision | Cooper Farms |
Type | Detached |
Virtual Tour | https://player.vimeo.com/video/532412679 |
Virtual Tour | https://hd.pics/x235508 |
Water Heater | Electric WH |
Year Built | 2015 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Loft Rm, Media Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.68645 |
---|---|
Longitude | -78.402102 |
Approx Lot SqFt | 38332.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Open, Wooded Lot |
Lot Dimensions | See GIS |
Lot Size Area | 0.88 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool