






















Property Attributes
- MLS#2376275
- TypeSingle Family
- CountyHARNETT
- CityLillington
- AreaHarnett
- Zip27546
- StyleFarm House
- Price$ 299,991
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2056
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
The Rockwell by J&R Homes LLC has 3 bedrooms, 2.5 bathrooms, & two flex rooms. Granite counters, tile backsplash, tile shower & built-in drop-zone are all standard. Clients can customize their home from a wide variety of selections. See feature sheet for clarification in included finishes. Ask agent about pricing for upgrades & options. Photos are representative photos of a previous build of this floor plan. J&R Homes LLC is a semi-custom builder building on our lots & client lots throughout central NC.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Boone Trail Elementary School | Harnett - West Harnett Middle School | Harnett - West Harnett High School |
Price History | |
---|---|
4/7/2021 | Listed $274,560 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 3 |
Builder | J&R Homes, LLC |
Cooling | Heat Pump |
Elementary School | Harnett - Boone Trail |
Exterior Features | Gutters, Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Luxury Vinyl |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Harnett - West Harnett |
Interior Features | Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Harnett |
Lot Number | 2 |
Middle School | Harnett - West Harnett |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.4206357749985 |
---|---|
Longitude | -78.9427949338684 |
Approx Lot SqFt | 54014.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 105.75x508.99x107.66x522.40 |
Lot Size Area | 1.24 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool