






























Property Attributes
- MLS#2375868
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodHarrington Grove
- Zip27613
- StyleTraditional,Transitional
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2908
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Angela Drum Team Realtors
Data Source:
Triangle MLS
Property Description
BEAUTIFULLY UPDATED 4BR+BONUS+1ST FLOOR OFFICE & ONE OF THE BEST FENCED BACK YARDS IN SOUGHT AFTER HARRINGTON GROVE! NEW ROOF 2020, TANKLESS WATER HEATER 2019, NEW FLOORING, CARPET, WINDOWS, FIXTURES, SMOOTH CEILINGS & FRESHLY PAINTED. QUARTZ COUNTERTOPS, NEW CABINETS, TILE BACKSPLASH, CENTER ISLAND, & UNDER CABINET LIGHTING IN KITCHEN. LARGE MASTER SUITE & SPA FEATURE UPDATED BATH, SOAKING TUB, SEP SHOWER. SPACIOUS SECONDARY BR'S & EXTRA LARGE BONUS W/BUILT IN. EXPANSIVE CUSTOM DECK. SYCAMORE & LEESVILLE
Elementary School | Middle School | High School |
---|---|---|
Wake - Sycamore Creek Elementary School | Wake - Pine Hollow Middle School | Wake - Leesville Road High School |
Price History | |
---|---|
4/5/2021 | Listed $449,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Sycamore Creek |
Exterior Features | Community Rec Avail., Deck, Fenced Yard, Porch, Tennis Courts Com/ Fee, Walking Trails, Neighborhood Playground |
Fireplaces | In Family Room |
Flooring | Carpet, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Leesville Road |
Interior Features | Cable TV Available, Quartz Counter Tops, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 70 |
Middle School | Wake - Pine Hollow |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Harrington Grove |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/5821-Raddington-Street-Raleigh-NC-27613-5720/4611745/prt/20 |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 1990 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Ice Maker Connection |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | Bonus Hall Acc, Bonus Room/Finish, Entry Foyer |
Total Baths | 3 |
Exterior Features
Latitude | 35.930551 |
---|---|
Longitude | -78.750434 |
Approx Lot SqFt | 12196.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac |
Lot Dimensions | survey needed |
Lot Size Area | 0.28 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool