









Property Attributes
- MLS#2374429
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodSpringstone
- Zip27613
- StyleTraditional,Transitional
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3109
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Hunter Rowe Real Estate
Data Source:
Triangle MLS
Property Description
Stunning and well maintained 4 Bedroom home in North Raleigh. HARDWOODS, CROWN MOLDING and TRIMWORK throughout downstairs. Open Kitchen with STAINLESS STEEL appliances, GRANITE Counter Tops, ISLAND and GAS RANGE. FIRST FLOOR Owners Suite with TILED Shower and Soaking Tub. Large WALK IN closet with built in shelving. SCREEN PORCH overlooks Natural Buffer. Upstairs has 3 SPACIOUS Bedrooms and BONUS ROOM. Enormous WALK UP ATTIC and sizeable WALK IN Crawl Space for additional storage.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lead Mine Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
3/26/2021 | Listed $519,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, A/C Age 3-6 Years, Central Air |
Elementary School | Wake - Lead Mine |
Exterior Features | Gutters, Screen Porch |
Fireplaces | In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | Programmable Thermostats |
HOA Fee | 125 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs, Heat Age 6+ Yrs |
High School | Wake - Sanderson |
Interior Features | 9 Ft Ceiling, Bookshelves, Ceiling Fan, Granite Counter Tops, Pantry, Tray Ceiling, Walk in Closet |
Listing Area | Wake |
Lot Number | 17 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Springstone |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2004 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Walk In Pantry, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.895262 |
---|---|
Longitude | -78.698418 |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Crawl Space, Walk-In Crawl Space |
Lot Description | Hardwood Trees |
Lot Dimensions | 21 x 37 x 110 x 57 x 67 x 191 |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool