

























Property Attributes
- MLS#2373927
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodQuarry Hills
- Zip27610
- StyleBungalow,Ranch,Traditional
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
eRealty and Associates, Inc
Data Source:
Triangle MLS
Property Description
Completely renovated and updated ranch/bungalow. Amazing/HUGE, private, fenced backyard. Kitchen w/white cabinets, S/S appliances and granite open to spacious family room. Split master plan. HUGE master with en suite bath and WIC. 2 nice size secondary bedrooms. Laminate floor throughout entire home. Rocking chair front porch. New deck. New roof. Situated on corner lot ITB. Truly move in ready.
Elementary School | Middle School | High School |
---|---|---|
Wake - Hunter Elementary School | Wake - Ligon Middle School | Wake - Enloe High School |
Price History | |
---|---|
3/25/2021 | Listed $425,000 |
3/27/2021 | 3% - $415,000 |
4/2/2021 | 5% - $397,500 |
4/17/2021 | 4% - $385,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Hunter |
Exterior Features | Covered Porch, Deck, Fenced Yard, Insulated Glass, Porch, Private Fence |
Fireplaces | No Fireplace |
Flooring | Luxury Vinyl |
Full Baths | 2 |
Heating | Forced Air |
High School | Wake - Enloe |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - Ligon |
New Construction | No |
Parking | DW/Earth, Entry/Rear, Street Parking |
Property Description | Single Family |
Roof | 50+ Year Warranty, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Bungalow, Ranch, Traditional |
Subdivision | Quarry Hills |
Type | Detached |
Water Heater | Gas |
Year Built | 1904 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Electric Range, Refrigerator |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.770296 |
---|---|
Longitude | -78.622158 |
Approx Lot SqFt | 5662.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | see tax record |
Lot Size Area | 0.13 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool