




















Property Attributes
- MLS#2372794
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodQuail Hollow
- Zip27609
- StyleTransitional
- Price$ 644,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
CHC Homes Realty
Data Source:
Triangle MLS
Property Description
Outside living at its finest in this newly renovated home! Huge fenced in backyard with fire pit; expansive deck, and large sunroom for awesome entertainment. Gorgeous, new kitchen with custom hood and 4-person island open to bright living room. Bonus room downstairs w amazing laundry/mudroom off the oversized double garage. 4 roomy bedrooms upstairs; master walk-in closet. Pre-wired for generator. Cozy front porch in popular Quail Hollow neighborhood..once you're home you won't want to leave this one!
Elementary School | Middle School | High School |
---|---|---|
Wake - Douglas Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
3/18/2021 | Listed $645,000 |
4/9/2021 | 1% - $644,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Active Adult Community | No |
Beds | 4 |
Cooling | A/C Age 6+ Years, Dual Zone A/C |
Elementary School | Wake - Douglas |
Exterior Features | Covered Porch, Deck, Fenced Yard, Gutters, Insulated Windows, Porch, Storage Shed, Tennis Courts Com/ Fee, Neighborhood Playground |
Fireplaces | Gas Logs, Natural Gas |
Flooring | Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, EPA WaterSense Plmb Fixt, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Sanderson |
Interior Features | Bookshelves, Cable TV Available, Ceiling Fan, Garage Shop, Quartz Counter Tops, Security System Prewired, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 11 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | Entry/Side, Parking Pad, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Quail Hollow |
Type | Detached |
Water Heater | Gas, Water Htr Age 6+ Yrs |
Year Built | 1968 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Garage Opener, Microwave, Range Hood, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Bonus Room/Finish, Entry Foyer, Family Room, Separate Living room, Sun Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.846055 |
---|---|
Longitude | -78.62208 |
Approx Lot SqFt | 20473.2 |
Construction Type | Site Built |
Design | Split Level |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space, Slab |
Lot Dimensions | 87x187x42x27x85x156 |
Lot Size Area | 0.47 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool