




























Property Attributes
- MLS#2370624
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodUniversity Park
- Zip27607
- StyleTraditional
- Price$ 824,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2807
- Lot Size12,981 SqFt
Listing Provided Courtesy Of:
O'Neal & Company
Data Source:
Triangle MLS
Property Description
Walk everywhere - bring your hat and move in - All updates have been done! Elegant, 2.5 story home on gorgeous, well landscaped lot in the Heart of University Park! -- New Interior / exterior paint, roof, windows, kitchen, bathroom flooring, lighting, & stone landscaping! Huge deck! Hardwoods floor on 1st & 2nd floors, Check out the appliance package! Huge deck overlooking stunning back yard. Blue Ribbon Schools! Dual sidewalks! Great concrete storage crawl / Storage / wkshp with high ceilings! See It!
Elementary School | Middle School | High School |
---|---|---|
Wake - Olds Elementary School | Wake - Martin Middle School | Wake - Broughton High School |
Price History | |
---|---|
3/6/2021 | Listed $824,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Dual Zone A/C |
Elementary School | Wake - Olds |
Exterior Features | Deck, Gutters |
Fireplaces | In Living Room |
Flooring | Hardwood, Tile Floor |
Full Baths | 3 |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Broughton |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 5 |
Middle School | Wake - Martin |
New Construction | No |
Parking | DW/Asphalt |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | University Park |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2844760 |
Water Heater | Gas |
Year Built | 1995 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Sun Room |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.794715 |
---|---|
Longitude | -78.676405 |
Approx Lot SqFt | 12980.88 |
Construction Type | Site Built |
Design | 2.5 Story |
Exterior Finish | Wood Ext |
Foundation | Brick Foundation, Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Landscaped, Road Frontage, Wooded Lot |
Lot Size Area | 0.298 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool