










Property Attributes
- MLS#2364555
- TypeSingle Family
- CountyWAKE
- CityCary
- AreaWake
- NeighborhoodRussell Hills
- Zip27511
- StyleModernist
- Price$ 879,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2851
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
NextHome Reward
Data Source:
Triangle MLS
Property Description
Great opportunity to get in on the ground floor (pun intended) of this Downtown Cary custom remodel. Make this truly your home by picking your own selections! 4BR, 3.5BA, 2 car detached garage and covered porch. Finished separate basement suite could function as a private office, in law suite, Airbnb, teen suite etc. Enjoy the function, flexibility and flow of modern split level architecture with the convenience of downtown living! Included are renderings of the proposed Downtown Park Project.
Elementary School | Middle School | High School |
---|---|---|
Wake - Cary Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
2/2/2021 | Listed $829,900 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Builder | Reward Builders Inc |
Cooling | Central Air |
Elementary School | Wake - Cary |
Exterior Features | Covered Porch, Gutters |
Fireplaces | No Fireplace |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | Hero Code Home |
Green Building Features | Sealed Crawl Space |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Cary |
Interior Features | Bookshelves, Security System Prewired, Smoke Alarm, Walk in Closet, Wet Bar, Smooth Ceilings, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 10 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Modernist |
Subdivision | Russell Hills |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 1958 |
Zoning | R12 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Apartment, Finished Bsmt |
Equipment/appliances | Dishwasher, Ice Maker Connection, Microwave, Wall Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Great Room, Walk In Pantry, Utility Room, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.7791813676261 |
---|---|
Longitude | -78.7918369153442 |
Approx Lot SqFt | 15246 |
Construction Type | Site Built |
Design | Split Level |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Crawl Space, Slab |
Lot Dimensions | see BOM |
Lot Size Area | 0.35 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool