






























Property Attributes
- MLS#2322223
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodLakestone
- Zip27609
- StyleTransitional
- Price$ 2,400,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7149
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Allen Tate/Raleigh-Glenwood
Data Source:
Triangle MLS
Property Description
Want one of Raleigh's most desirable neighborhoods? This is for you! Perfect Home for the Holidays! Freshly painted Exterior 2020. Completely remodeled in 2017- like new! It offers entertaining space for clients, friends and family and one you would be proud to own. Six bedrooms, 5.5 baths, complete living on three floors. The large lot is lovely & professionally landscaped with mature trees. Main suite on the first floor w/ gorgeous bath, dual vanities & His & Her Walk-in closets! Ready for You!
Elementary School | Middle School | High School |
---|---|---|
Wake County School District Elementary School | Wake County School District Middle School | Wake County School District High School |
Price History | |
---|---|
6/1/2020 | Listed $2,800,000 |
6/15/2020 | 4% - $2,700,000 |
10/26/2020 | 2% - $2,650,000 |
1/4/2021 | 10% - $2,400,000 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 6 |
Cooling | Central Air |
Elementary School | Wake County School District |
Exterior Features | Deck, Irrigation System, Landscape Lighting, Patio |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 5 |
Garage | 3 |
Green Building Features | LED Lighting |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake County School District |
Interior Features | Cable TV Available, High Speed Internet, Kitchen Island, Quartz Counter Tops, Radon Mitigation Instld, Security System Finished, Smooth Ceilings, Walk in Closet, Wet Bar |
Listing Area | Wake |
Lot Number | 4 |
Middle School | Wake County School District |
New Construction | No |
Parking | Circular Drive, DW/Asphalt, Entry/Rear, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Lakestone |
Type | Detached |
Virtual Tour | https://www.seetheproperty.com/u/346896 |
Water Heater | Gas |
Year Built | 1992 |
Zoning | R-2 |
Interior Features
Basement | Yes |
---|---|
Equipment/appliances | Dishwasher, Gas Range |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 15 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room |
Total Baths | 6 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.83406 |
---|---|
Longitude | -78.649642 |
Approx Lot SqFt | 50921.64 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 1.169 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool